Sign In | Join Free | My insurersguide.com |
|
Brand Name : SCCM
Model Number : T65/C35 SPANDEX
Place of Origin : CHINA
Certification : Oeko-tex standard 100,GRS,SGS
MOQ : 3000Meters
Price : Negotiable
Payment Terms : D/P, D/A, L/C, T/T,, Western Union, MoneyGram
Supply Ability : 200000meters/day
Delivery Time : 1-30days
Packaging Details : Roll Packing,Double Fold Packing ,etc ...as customer request
Name : T/C/SP Woven Stretch Cotton Polyester Spandex Blend Fabric Poplin
Type : Woven
Width : 57/58"
Technics : Plain Dyes
Craft : Continue Dyeing
Weight : Medium Weight
Color : Custom Color
Pattern : Fabric
Use : Garment,shirt,pants ,dress,uniform
Feature : Can Do Waterproof,anti-pilling ,
T/C/SP Woven Stretch cotton polyester spandex blend fabric Poplin
Our Polyester Cotton Spandex Fabric is constructed of a durable blend of polyester, cotton and spandex for comfortable wear. With a medium weight, this fabric is the perfect choice for casual wear. The 58/59" width is made of Ring spun yarn and woven fabric with a Plain Dyes technique for a high-quality finish. Our fabric is also designed to be waterproof and anti-pilling for added durability.
Property | Value |
---|---|
Type | Woven |
Technics | Plain Dyes |
Weight | Medium Weight |
Style | Can do Twill, Plain, Ripstop... |
Color | Custom Color |
Feature | Can Do Waterproof, Anti-Pilling |
Use | Garment, Shirt, Pants, Dress, Uniform |
Craft | Continue Dyeing |
Material | Polyester Cotton Spandex |
Pattern | Plain Dyed ,Printing.... |
Key Words | TC Elastic, Casual Wear Fabric, Polyester Cotton Spandex Fabric |
| |||||||
T65/C35 | 20*16+70D/100*47 | 3/1 | 240±10 | CVC60/40 | 21*12+70D/100*53 | 3/1 | 280±10 |
T65/C35 | 20*16+70D/76*56 | Rip-stop | 210±10 | CVC60/40 | 32*21+70D/79*62 | 1/1 | 160±10 |
T65/C35 | 21*21+70D/72*52 | 1/1 | 175±10 | CVC60/40 | 32*32+40D/96*72 | 2/1 | 150±10 |
T65/C35 | 21*21+70D/76*58 | 3/1 | 190±10 | CVC60/40 | 21/2*10+70D/50*38 | Canvas | 250±10 |
T65/C35 | 32*32+40D/96*70 | 2/1 | 150±10 | CVC60/40 | 21*10+70D/70*50 | Rip-stop | 240±10 |
T65/C35 | 45*45+40D/96*72 | 1/1 | 120±10 | 100%C | 21*16+70D/116*48 | 3/1 | 260±10 |
![]() |
Stretched Polyester Cotton And Spandex Fabric Plain 1/1 Images |